specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Get the ultimate smartphone experience with renewed phones that are compatible with most GSM and carriers like T-Mobile, AT&T, MetroPCS, and more. With 128GB ROM, 8GB RAM, Qualcomm Snapdragon 888 5G (5 nm) processor, Octa-core, and Adreno 660 GPU, you can enjoy seamless performance. The OxygenOS based on Android 11 ensures a smooth and user-friendly interface.
Feast your eyes on the 6.55" 120Hz Fluid AMOLED display with 2400 x 1080 pixels and 402 ppi, providing stunning visuals for all your content. The 4500mAh battery and Bluetooth 5.2 connectivity keep you powered and connected throughout the day. Plus, the in-display fingerprint sensor adds an extra layer of security to your device.
Capture every moment in breathtaking detail with the Hasselblad Camera for Mobile. The rear camera features a 48MP main lens with f/1.8 aperture, a 50MP ultra-wide lens with f/2.2 aperture, and a 2MP macro lens with f/2.4 aperture. On the front, the 16MP selfie camera with f/2.4 aperture ensures your self-portraits are always stunning. Enjoy professional-quality photography right from your smartphone.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 6.69 x 4.13 x 2.24 inches | ||||
item_weight | 12 ounces | ||||
item_model_number | LE2117 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,016 in Amazon Renewed (See Top 100 in Amazon Renewed) #258 in Renewed Smartphones | ||||
os | Android 11.0 | ||||
ram | 8 | ||||
wireless_communication_technologies | Bluetooth, Cellular | ||||
connectivity_technologies | Bluetooth | ||||
special_features | Hasselblad Camera | ||||
display_technology | AMOLED | ||||
other_display_features | Wireless | ||||
scanner_resolution | 2400 x 1080 | ||||
other_camera_features | Rear, Front | ||||
form_factor | Bar | ||||
color | Winter Mist (Unlocked) | ||||
battery_power_rating | 3600 | ||||
whats_in_the_box | Power Adapter, SIM Tray Ejector, USB Cable | ||||
manufacturer | OnePlus | ||||
date_first_available | January 28, 2022 | ||||
memory_storage_capacity | 8 GB | ||||
standing_screen_display_size | 116.55 Inches | ||||
ram_memory_installed_size | 8 GB | ||||
battery_capacity | 4500 Milliamp Hours | ||||
charging_time | 29 minutes |
MORE FROM Oneplus 11
MORE FROM recommendation