specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the most powerful device yet - the OnePlus 11 5G! Featuring an upgraded Snapdragon 8 Gen 2 chipset, this phone delivers enhanced gaming performance, energy efficiency, and image processing capabilities, with a whopping 16GB of RAM. The Battery Health Engine also ensures improved health and longevity, while still offering super-fast charging speeds with 80W SUPERVOOC.
The OnePlus 11 boasts a powerful triple camera system with Hasselblad Ambient Photography, allowing for professional-grade portraits and industry-leading color reproduction. With its stunning 6.7” display, the OnePlus 11 is an entertainment powerhouse, providing a high-fidelity audio and visual experience. This device also includes the classic alert slider, a bold new design, and blistering performance - truly meeting all your needs.
When you purchase the OnePlus 11, you also receive 6 months of Google One and Youtube Premium (for new accounts only for each service) as a bonus.
Peak Performance: The new Qualcomm Snapdragon 8 Gen 2 chipset offers increased CPU and GPU performance, making it the most advanced chipset for Android devices. Integrated AI processes improve background app usage, enhancing multitasking capabilities.
Burdenless Imaging: The OnePlus 11 5G features a triple camera system co-developed with Hasselblad, including a primary 50MP sensor, a 48MP Ultra-Wide sensor, and a 32MP Tele Sensor. Hasselblad integration unlocks a wide range of photographic possibilities, such as the OnePlus Billion Color Solution, Natural Color Calibration by Hasselblad, and Hasselblad Portraits.
Cinematic Experience: With its stunning 6.7” 120Hz fluid AMOLED display and 3rd-gen LTPO technology & AOD, the OnePlus 11 offers a cinematic viewing experience. It is also Dolby Vision compatible, delivering top-notch visual quality, and paired with added Dolby Atmos audio, it truly is an entertainment powerhouse.
Charge Ahead: The OnePlus 11 5G comes with an 80W SUPERVOOC charger out of the box. Improved battery health and active cooling ensure your OnePlus 11 will have improved battery longevity.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 6.42 x 2.92 x 0.33 inches | ||||
item_weight | 7.2 ounces | ||||
item_model_number | CPH2451 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
os | Android 13.0 | ||||
ram | 256 | ||||
connectivity_technologies | 5G: n1/n2/n3/n5/n7/n8/n20/n25/n28/n30/n38/n41/n66/n71/n75/n76/n77/n78, 5G & 4G Carriers: T-Mobile, AT&T, Verizon Wireless, Visible, Mint Mobile, Google Fi, Ultra Mobile, Simple Wireless, Assurance Wireless, Metro By T-Mobile, Cricket, Altice, Tracfone ATT, Bell Mobility (Canada), Telus Mobility (Canada), Ztar (good2go mobile), Redpocket, Airvoice, Puretalk, Republic, Boost Mobile, Total Wireless, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B39/B41/B46/B48/B66/B71, 4G Only Carriers: Freedom Mobile (Canada), Viaero, Rogers Wireless (Canada), GSM: 850/900/1800/1900 WCDMA: B1/2/4/5/6/8/19 | ||||
gps | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||||
special_features | HDR10+, Dolby Atmos, Dolby Vision, LTPO 3.0 (variable refresh rate), 1hz Always-on-display, Cryo-Velocity Cooling System, 80W SUPERVOOC Charging, UFS 4.0, LPDDR5X RAM | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen, Dial, Microphone, OCR | ||||
other_camera_features | Rear, Front | ||||
form_factor | Bar | ||||
color | Eternal Green | ||||
battery_power_rating | 5000 | ||||
whats_in_the_box | OnePlus SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, SIM Tray Ejector, USB Dongle (Type-A to Type-C ) | ||||
manufacturer | OnePlus | ||||
date_first_available | January 25, 2023 | ||||
memory_storage_capacity | 256 GB | ||||
standing_screen_display_size | 6.7 Inches | ||||
ram_memory_installed_size | 16 GB | ||||
battery_capacity | 5000 | ||||
weight | 205 Grams | ||||
charging_time | 27 minutes |
MORE FROM Oneplus 11
MORE FROM recommendation